|
0–1 79 min. Robert Koren (C) (MoM)
|
|
|
Algerie | Slovenia |
| 1 | Fawzi Chaouchi | 1 | Samir Handanovic |
| 2 | Madjid Bougherra | 2 | Miso Brecko |
| 3 | Rafik Halliche | 3 | Marko Suler |
| 4 | Anthar Yahia (C) | 4 | Boštjan Cesar |
| 5 | Nadir Belhadj | 5 | Bojan Jokic |
| 6 | Foued Kadir (Adlčne Guédioura 82 min) | 6 | Andraz Kirm |
| 7 | Medhí Lacen | 7 | Robert Koren (C) (MoM) |
| 8 | Karim Ziani | 8 | Aleksander Radosavljevic (Andrej Komac 87 min) |
| 9 | Hassan Yebda | 9 | Valter Birsa (Nejc Pecnik 84 min) |
| 10 | Rafik Djebbour (Abdelkader Ghezzal 58 min) | 10 | Milivoje Novakovic |
| 11 | Karim Matmour (Rafik Saďfi 80 min) | 11 | Zlatko Dedic (Zlatan Ljubijankic 53 min) |
| Manager: |
Rabah Soadane | Manager: |
Matjaz Kek |
|