|
1–0 75 min. Mark González
|
|
|
Chile | Sveits |
| 1 | Claudio Bravo (C) | 1 | Diego Benaglio |
| 2 | Gary Medel | 2 | Stephan Lichtsteiner |
| 3 | Waldo Ponce | 3 | Steve Von Bergen |
| 4 | Gonzalo Jara | 4 | Stéphane Grichting |
| 5 | Mauricio Isla | 5 | Reto Ziegler |
| 6 | Arturo Vidal (Mark González (MoM) 46 min) | 6 | Valon Behrami (Rřdt kort 31 min) |
| 7 | Carlos Carmona | 7 | Gökhan Inler |
| 8 | Matías Fernández (Esteban Paredes 65 min) | 8 | Benjamin Huggel |
| 9 | Alexis Sánchez | 9 | Gelson Fernandes (Albert Bunjaku77 min) |
| 10 | Humberto Suazo (Jorge Valdívia 46 min) | 10 | Alexander Frei (C) (Tranquillo Barnetta 42 min) |
| 11 | Jean Beausejour | 11 | Blaise Nkufo (Eren Derdiyok 68 min) |
| Manager: |
Marcelo Bielsa | Manager: |
Ottmar Hitzfeld |
|