|
0–1 77 min. Martín Demichelis
0–2 89 min. Martín Palermo
|
|
|
Hellas | Argentina |
| 1 | Alexandros Tzorvas | 1 | Sergio Romero |
| 2 | Loukas Vintra | 2 | Nicolás Ottamendi |
| 3 | Sotiris Kyrgiakos | 3 | Martín Demichelis (Man of the match) |
| 4 | Avraam Papadopoulos | 4 | Nicolás Burdisso |
| 5 | Vassilis Torosidis (Christos Patsatzoglou 55 min) | 5 | Clemente Rodríguez |
| 6 | Alexandros Tziolis | 6 | Maxi Rodríguez (Ángel Di María 63 min) |
| 7 | Sokratis Papastathopoulos | 7 | Mario Bolatti |
| 8 | Giorgios Karagounis (C) (Nikos Spiropoulos 46 min) | 8 | Lionel Messi (C) |
| 9 | Evangelos Moras | 9 | Juan Sebastián Verón |
| 10 | Kostas Katsouranis (Sotirios Ninis 54 min) | 10 | Sergio Agüero (Javier Pastore 77 min) |
| 11 | Georgios Samaras | 11 | Diego Milito (Martín Palermo 80 min) |
| Manager: |
Otto Rehhagel | Manager: |
Diego Armando Maradona |
|