Ligacupen ble startet for ε utnytte det faktum at alle de nye flomlysanleggene ga nye kampdager pε ψyriket. Samtidig var det meningen ε gi flere meningsfylte kamper til lag som ikke deltok i de nye internasjonale turneringene (europacupene).
| Εr | Resultat | Sted | ||
|---|---|---|---|---|
| 2010 | Manchester United | Aston Villa | 2-1 | Wembley |
| 2009 | Manchester United | Tottenham Hotspur | 0-0 eeo - 4-1 str. | Wembley |
| 2008 | Tottenham Hotspur | Chelsea | 2-1 | Wembley |
| 2007 | Chelsea | Arsenal | 2-1 | Millennium Stadium |
| 2006 | Manchester U | Wigan | 4-0 | Millennium Stadium |
| 2005 | Chelsea | Liverpool | 3-2 eeo | Millennium Stadium |
| 2004 | Middlesbrough | Bolton | 2-1 | Millennium Stadium |
| 2003 | Liverpool | Manchester U | 2-0 | Millennium Stadium |
| 2002 | Blackburn R | Tottenham H | 2-1 | Millennium Stadium |
| 2001 | Liverpool | Birmingham | 1-1 eeo - 5-4 str. | Millennium Stadium |
| 2000 | Leicester C | Tranmere | 2-1 | Wembley |
| 1999 | Tottenham H | Leicester | 1-0 | Wembley |
| 1998 | Chelsea | Middlesbrough | 2-0 eeo | Wembley |
| 1997 | Leicester C | Middlesbrough | 1-1 | Wembley |
| 1997 | Leicester C | Middlesbrough | 1-0 eeo | Hillsborough |
| 1996 | Aston Villa | Leeds | 3-0 | Wembley |
| 1995 | Liverpool | Bolton | 2-1 | Wembley |
| 1994 | Aston Villa | Manchester U | 3-1 | Wembley |
| 1993 | Arsenal | Sheffield Wed | 2-1 | Wembley |
| 1992 | Manchester U | Nottingham F | 1-0 | Wembley |
| 1991 | Sheffield Wed | Manchester U | 1-0 | Wembley |
| 1990 | Nottingham F | Oldham | 1-0 | Wembley |
| 1989 | Nottingham F | Luton | 3-1 | Wembley |
| 1988 | Luton | Arsenal | 3-2 | Wembley |
| 1987 | Arsenal | Liverpool | 2-1 | Wembley |
| 1986 | Oxford U | Queens Park Rangers | 3-0 | Wembley |
| 1985 | Norwich C | Sunderland | 1-0 | Wembley |
| 1984 | Liverpool | Everton | 0-0 | Wembley |
| 1984 | Liverpool | Everton | 1-0 | Maine Road |
| 1983 | Liverpool | Manchester U | 2-1 eeo | Wembley |
| 1982 | Liverpool | Tottenham H | 3-1 eeo | Wembley |
| 1981 | Liverpool | West Ham | 1-1 | Wembley |
| 1981 | Liverpool | West Ham | 2-1 | Villa Park |
| 1980 | Wolverhampton | Nottingham F | 1-0 | Wembley |
| 1979 | Nottingham F | Southampton | 3-2 | Wembley |
| 1978 | Nottingham F | Liverpool | 0-0 | Wembley |
| 1978 | Nottingham F | Liverpool | 1-0 | Old Trafford |
| 1977 | Aston Villa | Everton | 0-0 | Wembley |
| 1977 | Aston Villa | Everton | 1-1 | Hillsborough |
| 1977 | Aston Villa | Everton | 3-2 eeo | Old Trafford |
| 1976 | Manchester C | Newcastle | 2-1 | Wembley |
| 1975 | Aston Villa | Norwich | 1-0 | Wembley |
| 1974 | Wolverhampton | Manchester C | 2-1 | Wembley |
| 1973 | Tottenham H | Norwich | 1-0 | Wembley |
| 1972 | Stoke | Chelsea | 2-1 | Wembley |
| 1971 | Tottenham H | Aston Villa | 2-0 | Wembley |
| 1970 | Manchester C | West Bromwich | 2-1 eeo | Wembley |
| 1969 | Swindon | Arsenal | 3-1 eeo | Wembley |
| 1968 | Leeds | Arsenal | 1-0 | Wembley |
| 1967 | Queens Park Rangers | West Bromwich | 3-2 | Wembley |
| 1966 | West Ham-West Bromwich 2-1 | West Bromwich-West Ham 4-1 | WBA 53 | Hjemme/borte |
| 1965 | Chelsea-Leicester 3-2 | Leicester-Chelsea 0-0 | Chelsea 32 | Hjemme/borte |
| 1964 | Stoke-Leicester 1-1 | Leicester-Stoke3-2 | Leicester City 43 | Hjemme/borte |
| 1963 | Birmingham-Aston Villa 3-1 | Aston Villa-Birmingham 0-0 | Birmingham City 31 | Hjemme/borte |
| 1962 | Rochdale-Norwich 0-3 | Norwich-Rochdale 1-0 | Norwich City 40 | Hjemme/borte |
| 1961 | Rotherham-Aston Villa 2-0 | Aston Villa-Rotherham 3-0 e.e.o. | Aston Villa 32 | Hjemme/borte |
Milk Cup fra 198283 til 198586 Littlewoods Challenge Cup fra 198687 til 198990 Rumbelows Cup fra 199091 til 199293 Coca-Cola Cup fra 199394 til 200203 Carling Cup fra 200304 Vinnere 19612006 (47 finaler) 7 Liverpool 5 Aston Villa 4 Nottingham Forest, Chelsea 3 Tottenham Hotspur, Leicester City 2 Manchester City, Wolverhampton Wanderers, Norwich City, Arsenal, Manchester United 1 Birmingham City, West Bromwich Albion, Queens Park Rangers, Leeds United, Swindon Town, Stoke City, Oxford United, Luton Town, Sheffield Wednesday, Blackburn Rovers, Middlesbrough Finalister 1961-2007 10 Liverpool 7 Aston Villa 6 Arsenal, Nottingham Forest, Manchester United 5 Leicester City, Tottenham Hotspur, Chelsea 4 Norwich City 3 West Bromwich Albion, Manchester City, Middlesbrough 2 Stoke City, Wolverhampton Wanderers, West Ham United, Everton, Queens Park Rangers, Luton Town, Sheffield Wednesday, Leeds United, Birmingham City, Bolton Wanderers 1 Rotherham United, Rochdale, Swindon Town, Newcastle United, Southampton, Sunderland, Oxford United, Oldham Athletic, Tranmere Rovers, Blackburn Rovers, Wigan ![]() |